| Rank | App | |
|---|---|---|
| 1 ﹣ | Jetpack Joyride Halfbrick Studios Pty Ltd | |
| 2 ▲ 2 | Abyss: The Wraiths of Eden Artifex Mundi | |
| 3 ▼ 1 | Robotek David Peroutka | |
| 4 ▼ 1 | Logos Quiz+ Bernardo Zamora | |
| 5 ﹣ | Pinball FX2 Microsoft Studios | |
| 6 ﹣ | Nightmares From The Deep: The Cursed Heart Artifex Mundi | |
| 7 ﹣ | Brain Cube Reloaded XIMAD INC | |
| 8 ﹣ | Radiant Defense David Peroutka | |
| 9 ▲ 1 | Dark Arcana: The Carnival Artifex Mundi | |
| 10 ▲ 1 | Wordament Microsoft Studios | |
| 11 ▼ 2 | AE Spider Solitaire AE Mobile | |
| 12 ﹣ | Enigmatis: The Ghosts of Maple Creek Artifex Mundi | |
| 13 ﹣ | Word Search Random Salad Games LLC | |
| 14 ▲ 4 | Pilot Brothers Lite 1C Wireless LLC | |
| 15 ▼ 1 | Guns 4 Hire Rebellion | |
| 16 ▼ 1 | Bubble Star Random Salad Games LLC | |
| 17 ▼ 1 | Radiant David Peroutka | |
| 18 ▼ 1 | Cut The Rope ZeptoLab UK Limited | |
| 19 ▲ 1 | 3D Logo Quiz NigmaLab | |
| 20 ▼ 1 | Draw a Stickman: EPIC Free Hitcents.com, Inc. | |
| 21 ﹣ | My Country GAME INSIGHT GLOBAL LIMITED | |
| 22 ▲ 23 | Game Dev Tycoon Lite Greenheart Games Pty. Ltd. | |
| 23 ▼ 1 | Flow Free Big Duck Games LLC | |
| 24 ▲ 5 | Hearts Deluxe Random Salad Games LLC | |
| 25 ▼ 2 | SunAge VERTEX4 ENTERTAINMENT Ltd Zweigniederlassung Öster | |
| 26 ▼ 1 | Dodo GoGo Bit Rave | |
| 27 ▼ 1 | Sudoku Free Reflection IT | |
| 28 ▼ 1 | Ah!Wolves!! Fulcrum Networks, Inc. | |
| 29 ▼ 5 | Words By Post Free Jeff Cole | |
| 30 ▼ 2 | PuzzleTouch Greenfield Technologies | |
| 31 ▼ 1 | 3D Marble Tracks A Trillion Games Ltd | |
| 32 ▼ 1 | Adera Microsoft Studios | |
| 33 ▼ 1 | Slots Random Salad Games LLC | |
| 34 ▼ 1 | Agent P Strikes Back Disney | |
| 35 ▼ 1 | ARMED! Sickhead Games, LLC | |
| 36 ▼ 1 | Spades Random Salad Games LLC | |
| 37 ▼ 1 | The Treasures of Montezuma 3 Alawar Entertainment Inc. | |
| 38 ▼ 1 | Harbor Story II Draco Play | |
| 39 ▼ 1 | Wordfeud Bertheussen IT | |
| 40 ▼ 1 | Simple Solitaire Random Salad Games LLC | |
| 41 ▼ 1 | Shuriken Ninja GeekWorks | |
| 42 ▼ 1 | Baller AppsFusion | |
| 43 ▼ 1 | Gravistation Sly Lamb | |
| 44 ▼ 1 | Physamajig Spritehand LLC | |
| 45 ▼ 1 | Solitaire HD Bernardo Zamora | |
| 46 ﹣ | Doodle God Free JoyBits Ltd. | |
| 47 ▲ 1 | EVAC David Peroutka | |
| 48 ▼ 1 | Word Twist Random Salad Games LLC | |
| 49 ﹣ | Card Games Chest Summit Data Corp | |
| 50 ﹣ | AE Solitaire AE Mobile | |
| 51 ﹣ | Backgammon Pro Bernardo Zamora | |
| 52 ﹣ | Chess4All Mansi | |
| 53 ﹣ | Sock Runner WashaWasha | |
| 54 ﹣ | Caça Palavras Carlucci Apps | |
| 55 ▲ 1 | Tetrablox Random Salad Games LLC | |
| 56 ▼ 1 | Bubble Birds XIMAD INC | |
| 57 ﹣ | Plants vs. Zombies - Game of the Year WildTangent, Inc. | |
| 58 ﹣ | Spider Solitaire HD Bernardo Zamora | |
| 59 ﹣ | Skiddy the Slippery Puzzle Big Bang Pixel | |
| 60 ﹣ | Paint 4 Kids Ela & Pietro | |
| 61 ﹣ | Mahjong Deluxe Free EnsenaSoft, S.A. de C.V. | |
| 62 ﹣ | Jewel Fever Sprakelsoft UG | |
| 63 ﹣ | Age of Empires Online Microsoft Studios | |
| 64 ﹣ | Taptiles Microsoft Studios | |
| 65 ﹣ | Microsoft Minesweeper Microsoft Studios | |
| 66 ﹣ | Carrera de Mente Lite Delkiport S.A. | |
| 67 ﹣ | Doodle Devil Free JoyBits Ltd. | |
| 68 ▲ 6 | reVersi Free Imaginary Logic | |
| 69 ▲ 3 | Mushroom Age Nevosoft LLC | |
| 70 ▼ 2 | Train Titans Lite Sad Cat Software | |
| 71 ▼ 2 | Pirates Love Daisies gskinner.com | |
| 72 ▼ 2 | Happy Fisher HD RuiLue Software | |
| 73 ▼ 2 | SoulCraft MobileBits GmbH | |
| 74 ▼ 1 | Mahjong Solitaire BvG | |
| 75 ﹣ | Button Soccer SMYOWL DESENVOLVIMENTO DE SOFTWARES LTDA. | |
| 76 ﹣ | Inkarus Integrated Computer Solutions, Inc | |
| 77 ﹣ | Geared PlayfulArt | |
| 78 ﹣ | Animal Sounds Reflection IT | |
| 79 ﹣ | Interference Centrifuge | |
| 80 ▲ 3 | Monster Trucks Nitro WildTangent, Inc. | |
| 81 ▼ 1 | Penguin Almighty LIFO Interactive Inc. | |
| 82 ﹣ | Hangman HD - Free Kitron Software | |
| 83 ▲ 1 | My Games Les doigts dans le nez | |
| 84 ▼ 3 | Веселая ферма 3 Alawar Entertainment Inc. | |
| 85 ﹣ | Snakes and Ladders Wave Quadwave Consulting Pvt. Ltd. | |
| 86 ﹣ | Barnyard Mahjong Free EnsenaSoft, S.A. de C.V. | |
| 87 ▲ 1 | Island Tribe 2 Realore Ltd | |
| 88 ▲ 1 | Parking Mania Mobirate Ltd | |
| 89 ▲ 1 | Games Microsoft Corporation | |
| 90 ▲ 1 | Falling Balls BIT-101 | |
| 91 ▲ 10 | Steam Launcher Ninja Factory | |
| 92 ▲ 1 | Fantastic Checkers Free EnsenaSoft, S.A. de C.V. | |
| 93 ▲ 4 | Chess By Post Free Jeff Cole | |
| 94 ▼ 7 | MONOPOLY® WildTangent, Inc. | |
| 95 ﹣ | Don't get angry! Lite b-interaktive GmbH | |
| 96 ▼ 2 | Hive Mind Electric Scribble LLC | |
| 97 ▼ 5 | Judge Dredd vs. Zombies Rebellion | |
| 98 ▼ 2 | Chain Reaction Deveci Games | |
| 99 ▼ 1 | Веселая ферма 3 Alawar Entertainment Inc. | |
| 100 ▼ 1 | FastBall 2 Creamative | |
| 101 ▼ 1 | AE FreeCell Solitaire AE Mobile | |
| 102 ﹣ | Jellyfish - Tentacle Debacle A.T.E Software GmbH | |
| 103 ﹣ | Polar Bowler Classic WildTangent, Inc. | |
| 104 ﹣ | Air Soccer Fever Dangling Concepts | |
| 105 ﹣ | Noogra Nuts Oren Bengigi | |
| 106 ▲ 1 | Solitaire Pro Summit Data Corp | |
| 107 ▼ 1 | Island Tribe Realore Ltd | |
| 108 ﹣ | Speed The Card Game Jimmy Dickinson | |
| 109 ▲ 2 | Blueprint Reflection IT | |
| 110 ▼ 1 | Microsoft Mahjong Microsoft Studios | |
| 111 ▼ 1 | Wizard's Choice D_Light Games | |
| 112 ▲ 10 | Doodle Grub Free PIXOWL INC. | |
| 113 ﹣ | Ludo Nirmit Kavaiya | |
| 114 ▼ 2 | Jezzball Galaxy Random Salad Games LLC | |
| 115 ▲ 1 | Fantastic 4 In A Row Free EnsenaSoft, S.A. de C.V. | |
| 116 ▼ 2 | Totemo David Peroutka | |
| 117 ▼ 2 | MusicQuiz Griin | |
| 118 ▲ 2 | Fish with Attitude Crowdstar | |
| 119 ▼ 1 | EmPipe Emurasoft | |
| 120 ▼ 1 | Chuzzle Deluxe WildTangent, Inc. | |
| 121 ▲ 3 | FlatOut WildTangent, Inc. | |
| 122 ▲ 1 | Daily Colorbook Semantika d.o.o. | |
| 123 ▲ 2 | Nyan Cat The Game Ryder Donahue | |
| 124 ▲ 5 | Diner Dash WildTangent, Inc. | |
| 125 ▼ 4 | Battleship Islands Eyemobi | |
| 126 ﹣ | 封神榜叁 成都金山数字娱乐科技有限公司 | |
| 127 ﹣ | Zuma Deluxe WildTangent, Inc. | |
| 128 ▲ 5 | Poker Fever Sprakelsoft UG | |
| 129 ▼ 1 | Wurmi Big 3 Software | |
| 130 ▼ 13 | Pong8 JEFBCreating | |
| 131 ﹣ | Basketball Pro Deveci Games | |
| 132 ▼ 2 | PandaMania (1.0.1) Extreme Reality Ltd | |
| 133 ▲ 6 | Mortar Melon Mudvark | |
| 134 ▲ 2 | Noogra Nuts Seasons Oren Bengigi | |
| 135 ﹣ | Minecraft Kubik Romanov | |
| 136 ▼ 4 | Untangle Lee | |
| 137 ﹣ | 英雄杀 Tencent Technology(Shenzhen)Company Limited | |
| 138 ▲ 2 | PokemonDragon ExceptionProduction | |
| 139 ▼ 1 | Buka David Peroutka | |
| 140 ▼ 6 | Bubble Blast 2 Magma Mobile | |
| 141 ﹣ | 最三国-守荆州 padcool | |
| 142 ﹣ | Doodle Hangman Free EnsenaSoft, S.A. de C.V. | |
| 143 ﹣ | Twenty Four Crying Onion | |
| 144 ▲ 1 | RollerCoaster Tycoon 3: Platinum WildTangent, Inc. | |
| 145 ▲ 2 | Cake Tower Jurassic Game | |
| 146 ▲ 2 | 18 Wheels of Steel: Extreme Trucker WildTangent, Inc. | |
| 147 ▼ 3 | Microsoft Solitaire Collection Microsoft Studios | |
| 148 ▼ 2 | - Games App Desktop - WildTangent, Inc. | |
| 149 ▲ 2 | Salad Toss LIFO Interactive Inc. | |
| 150 ▼ 1 | Sums CodeValue | |
| 151 ▼ 1 | FATE: The Traitor Soul WildTangent, Inc. | |
| 152 ▲ 3 | Carrom+ Codlash Technologies Private Limited. | |
| 153 ▼ 1 | John Deere Drive Green WildTangent, Inc. | |
| 154 ﹣ | Bejeweled 3 WildTangent, Inc. | |
| 155 ▼ 2 | Word Town Magicode Studio | |
| 156 ﹣ | Zuma's Revenge WildTangent, Inc. | |
| 157 ▲ 21 | Mega Tic Tac Toe Noam Behar | |
| 158 ▲ 5 | Nick Jr Bingo WildTangent, Inc. | |
| 159 ▼ 2 | Puzzles Jujuba Software | |
| 160 ▲ 1 | LINX Ectivise | |
| 161 ▲ 5 | Daily Memory Semantika d.o.o. | |
| 162 ﹣ | Robo Charms Web and Create, LLC | |
| 163 ▼ 4 | FATE: The Cursed King WildTangent, Inc. | |
| 164 ▲ 8 | Pick Up Sticks TouchFirst LLC | |
| 165 ▼ 5 | Painty Big 3 Software | |
| 166 ▼ 8 | Par ou Impar J.ed | |
| 167 ▼ 2 | Pegs 'n Holes JBen Software | |
| 168 ▲ 2 | Top Girl Crowdstar | |
| 169 ▼ 2 | Doodle Link RuiLue Software | |
| 170 ▼ 1 | Infinity Lands Studio iFree | |
| 171 ▼ 3 | Alien Rain Live Aliens | |
| 172 ▼ 1 | 神來也麻將 GodGame Inc. | |
| 173 ▲ 4 | Gangnam Guy Vietgamedev Corp | |
| 174 ▲ 2 | Carmen Sandiego Adventures in Math: The Great Gateway Grab Houghton Mifflin Harcourt | |
| 175 ▼ 1 | Violet Storm Lite Sad Cat Software | |
| 176 ▼ 3 | Everlands David Peroutka | |
| 177 ▼ 2 | Match'A'Shape Infor IT Sp. z o.o. | |
| 178 ▲ 1 | WordGap Nimble Development, Inc. | |
| 179 ▲ 1 | Arkanoid-Elemental Breaker Digital Cloud Technologies (DCT) | |
| 180 ▲ 43 | Roman Empire Free http://bestw8apps.com | |
| 181 ▲ 74 | Rabi-Tic-Tac-Toe Technocrux | |
| 182 ▲ 19 | Paper Dash Random Salad Games LLC | |
| 183 ▼ 1 | ColorChallenge A. Alejo | |
| 184 ▼ 3 | 神秘海底 乐吧游戏 | |
| 185 ▲ 5 | Family Feud WildTangent, Inc. | |
| 186 ▼ 3 | Balda ITmindCo | |
| 187 ▲ 6 | Extreme Air Hockey Free TeesdaleApps | |
| 188 ▲ 1 | Magic 8 Accolade Systems, Inc. | |
| 189 ▼ 5 | Word Blast Cobra Tap | |
| 190 ▼ 2 | TetrisWin8 Unity Makes Software | |
| 191 ▼ 6 | Sticker Tales Attack Pattern | |
| 192 ▲ 6 | The Chess Lv.100 UNBALANCE corp. | |
| 193 ▼ 6 | Logos Quiz 8 Mantis Studio | |
| 194 ▼ 8 | FreeCell FREE Summit Data Corp | |
| 195 ▼ 4 | Impossible Shoota Elbert Perez | |
| 196 ▼ 1 | Tic_Tac_Toe MIC FORTALEZA | |
| 197 ▼ 3 | Plop! Peter Vrenken | |
| 198 ▲ 1 | Bao Morten Nielsen | |
| 199 ▼ 3 | Bugs! Skyline Technologies | |
| 200 ▲ 3 | Guerrilla Bob WildTangent, Inc. | |
| 201 ▼ 9 | DUO Summit Data Corp | |
| 202 ▼ 5 | Holo Ping Pong Antonio Ávila | |
| 203 ▼ 3 | Check It Out RuiLue Software | |
| 204 ▲ 18 | Bus Driver WildTangent, Inc. | |
| 205 ▼ 3 | Wedding Dash® 4-Ever WildTangent, Inc. | |
| 206 ▲ 53 | T.I.T.A.N. Pansoft | |
| 207 ▲ 21 | Take2Heaven ElvenPath | |
| 208 ▼ 2 | Airplanes XAML Blog | |
| 209 ▼ 5 | Slot Machine See Sharp Guys | |
| 210 ▼ 5 | Escapa Martin Zikmund | |
| 211 ﹣ | Trick Shot Bowling Golden Hammer Software | |
| 212 ▲ 20 | Crazy Chicken Kart 2 WildTangent, Inc. | |
| 213 ▲ 11 | Monkey See Monkey Eat Akshitha Reddy,Divya Bathoju,Shruthi Gorantala | |
| 214 ▼ 4 | Free Online Games GameGenetics | |
| 215 ▼ 7 | Let'sGoXplorer ElvenPath | |
| 216 ▲ 48 | Bubble Shootix Spooky House Studios UG (haftungsbeschraenkt) | |
| 217 ▲ 64 | 18 Wheels of Steel: Extreme Trucker 2 (WildTangent) WildTangent, Inc. | |
| 218 ▼ 4 | BubbleBurst Z-Games | |
| 219 ▼ 4 | Pasjans/Solitaire Budnix | |
| 220 ▼ 11 | Cribbage Free Trivial Technology | |
| 221 ▲ 8 | Burger Shop 2 WildTangent, Inc. | |
| 222 ▼ 10 | LogoGuess Dávid Serfőző | |
| 223 ▼ 10 | 爱吃竹子的熊猫 福建网龙计算机网络信息技术有限公司 | |
| 224 ▼ 7 | SpeedWords Arena Hot Chai Productions, LLC | |
| 225 ▼ 7 | Dots Free Bernardo Zamora | |
| 226 ▼ 7 | Conquer tamayg | |
| 227 ▼ 6 | Paper Race MAGATEK S.r.l. | |
| 228 ▼ 12 | Malware Defense ATV Production | |
| 229 ▼ 4 | Car Logo Quiz Marius Gabris | |
| 230 ▼ 3 | Крестики нолики Nikolai Kobzev | |
| 231 ▲ 2 | Kids Connect the Dots Xmas Intellijoy | |
| 232 ▲ 16 | Pizza man The Helix Project | |
| 233 ▼ 3 | Battle Knights Solus | |
| 234 ▼ 3 | Fireflies richardkesuma | |
| 235 ▼ 15 | Spider Solitaire Free Summit Data Corp | |
| 236 ▼ 29 | Hunting Unlimited 2011 WildTangent, Inc. | |
| 237 ﹣ | Escapa+ Codlash Technologies Private Limited. | |
| 238 ▼ 4 | Who's That Pokemon DreamXStudio | |
| 239 ▲ 1 | Gambetas Playful Interactive Media | |
| 240 ▼ 5 | Caro Crying Onion | |
| 241 ▼ 5 | FreeCell HD Bernardo Zamora | |
| 242 ▲ 3 | 打豆豆 小火 | |
| 243 ▼ 17 | SquarePix Game-In | |
| 244 ▼ 5 | Blackhawk Striker 2 WildTangent, Inc. | |
| 245 ▲ 18 | Plumber3 minigame365 | |
| 246 ▲ 12 | Classic Solitaire (Free) Alexei Garbuzenko | |
| 247 ▼ 9 | My Hungry Frog SAR Team | |
| 248 ▼ 5 | Youda Mystery: The Stanwick Legacy WildTangent, Inc. | |
| 249 ▲ 4 | Word Search Party Lightwood Consultancy Ltd | |
| 250 ▼ 6 | Tilt Maze Emurasoft | |
| 251 ▼ 2 | Backgammon Free Trivial Technology | |
| 252 ▼ 6 | ColorWars tamayg | |
| 253 ▼ 12 | SpongeBob Diner Dash WildTangent, Inc. | |
| 254 ▼ 12 | Crosswords by Dynamind Studio Dynamind Studio | |
| 255 ▲ 33 | Pentomino BM Solutions | |
| 256 ▼ 4 | Alawar GameBox Alawar Entertainment Inc. | |
| 257 ▲ 9 | Dora's Carnival Adventure WildTangent, Inc. | |
| 258 ▼ 1 | Touchdown Run DoubleTap Software | |
| 259 ▲ 1 | Trivia Mayhem Neuralnet, LLC | |
| 260 ▼ 9 | Poker Calc Sage VII, LLC | |
| 261 ﹣ | Checkers Pro Bernardo Zamora | |
| 262 ▲ 14 | Disco Pulse Lightwood Consultancy Ltd | |
| 263 ▲ 64 | Mau Mau Summit Data Corp | |
| 264 ▼ 8 | TeleBeanies Aqua Terra Ventus Production | |
| 265 ▲ 49 | Target Word Kym Phillpotts | |
| 266 ▼ 4 | Balloon The Robot | |
| 267 ▲ 67 | Building Tower minigame365 | |
| 268 ▼ 21 | TowerFreeware BIKKI ZSOLT EV | |
| 269 ▲ 5 | Cooking Dash 3: Thrills and Spills WildTangent, Inc. | |
| 270 ▼ 3 | WizardOfWords HD TheBlackDeveloper | |
| 271 ▼ 3 | Coolor Dani Alonso | |
| 272 ▼ 2 | Mahjong Solitaire (Free) GASP Mobile Games Inc | |
| 273 ▼ 1 | EMU7800 Mike Murphy | |
| 274 ▲ 1 | Five Smiles xiex software | |
| 275 ▼ 6 | DotScrab nRewik | |
| 276 ▼ 3 | Laser Link Bernardo Zamora | |
| 277 ﹣ | Memory Matches IDC Projects | |
| 278 ﹣ | Simon8 MoiSeSu | |
| 279 ﹣ | MixUp GeekWorks | |
| 280 ﹣ | Bubble Rush MCNEXT | |
| 281 ▼ 10 | Chain Reaction: Christmas Deveci Games | |
| 282 ▲ 17 | Kifu Anthony Garcia | |
| 283 ▼ 29 | 易易德州扑克训练 易易工作室 | |
| 284 ﹣ | Balloon Boom Croys Apps | |
| 285 ▲ 7 | ZX Spectrum Collection hi-score | |
| 286 ▲ 30 | Math for Teen BlueMoon Team | |
| 287 ▼ 2 | Wheel of Wealth Shantek Studios | |
| 288 ▼ 1 | BuzzwordBingo Tom Wendel | |
| 289 ﹣ | Impiccato TPCWare | |
| 290 ▲ 4 | Flipper Three Red Cubes | |
| 291 ▼ 1 | Cat VS Dog minigame365 | |
| 292 ▼ 1 | Jump y Battle Alpha Matrix | |
| 293 ▲ 2 | WordRoom io2GameLabs | |
| 294 ▲ 2 | Spider Solitaire Collection Free TreeCardGames | |
| 295 ▲ 3 | Wedding Salon WildTangent, Inc. | |
| 296 ▲ 5 | Hangman RT elesoft | |
| 297 ▲ 5 | BB Fishing Mania Students.ID | |
| 298 ▲ 44 | Jewel³ Stormtek Games | |
| 299 ▼ 16 | Towers of Hanoi 3D Revolution Software | |
| 300 ▲ 4 | Simple Tic Tac Toe Wortell | |
| 301 ▲ 39 | Cake Mania WildTangent, Inc. | |
| 302 ▲ 3 | Q-Game (Free) Alexei Garbuzenko | |
| 303 ▼ 17 | Chalk Sudoku KONGKOW TM | |
| 304 ▲ 63 | Modern Checkers MJB Software | |
| 305 ▼ 8 | Fish Hunter Krzysztof Rachwal | |
| 306 ▲ 2 | Paper Ball - Destroy The Trash Mahasiswa Indonesia | |
| 307 ▼ 1 | Piedra Papel Tijeras Lagarto Spock TI Capacitación & Universidad de desarrollo | |
| 308 ▼ 1 | FreeCell Collection Free TreeCardGames | |
| 309 ▲ 269 | 101 Card Game Summit Data Corp | |
| 310 ▼ 17 | MegaQuiz Griin | |
| 311 ▼ 11 | World.Of.Words vaggelis diatsigkos | |
| 312 ▲ 9 | ABCs On Track Apps | |
| 313 ▲ 2 | Guess That Logo iRop | |
| 314 ▼ 64 | Delicious - Emily's True Love presented by GameHouse REALNETWORKS, INC. | |
| 315 ▼ 2 | Obliteration iceberg apps | |
| 316 ▼ 6 | Pop the Bubbles! uNyuu Production | |
| 317 ▲ 5 | Netwalk Free Lee | |
| 318 ▼ 6 | Simple Board Dereque Kelley | |
| 319 ▼ 1 | Denksport Keesing Media Group | |
| 320 ▲ 4 | I AM EAGLE Corgi Industrial | |
| 321 ▲ 34 | Daily Word Bingo Lightwood Consultancy Ltd | |
| 322 ▼ 13 | Snook! Koshik | |
| 323 ▲ 14 | Maru Toy Catch! Crying Onion | |
| 324 ▼ 1 | MindTrainer HitmaNeK | |
| 325 ▲ 33 | Adelantado Trilogy Book One WildTangent, Inc. | |
| 326 ▼ 44 | Capitales del Mundo Peke Games | |
| 327 ▼ 7 | Vincent Elements 雨播(raincast) | |
| 328 ▼ 3 | Gioco della bottiglia Adriano Alfaro | |
| 329 ▼ 3 | 记忆力大考验 xiaofei.d_studio | |
| 330 ▲ 21 | Soul Door Sogoal | |
| 331 ▲ 137 | Space Invaders Win8 Unity Makes Software | |
| 332 ▲ 20 | Wortsuche Steve Nessen | |
| 333 ▼ 4 | Chronicles of Albian WildTangent, Inc. | |
| 334 ▲ 31 | Tap Wars BBQ Games | |
| 335 ▲ 124 | Governor of Poker 2 Premium Edition WildTangent, Inc. | |
| 336 ▼ 4 | Galinho Sara Silva | |
| 337 ▼ 9 | WordRecon Mads & Peter Sandberg Brun | |
| 338 ▼ 7 | Find The Ball MIC FORTALEZA | |
| 339 ▼ 22 | Виселица VLDev | |
| 340 ▼ 7 | Chess Wars Dangling Concepts | |
| 341 ▲ 63 | Luxor WildTangent, Inc. | |
| 342 ▲ 6 | FIFA Celebrations CORTEZ Labs | |
| 343 ▼ 8 | I Am Rich The Game Lite Red Dot Games | |
| 344 ▲ 3 | Solitaire - Klondike GASP Mobile Games Inc | |
| 345 ▲ 4 | Matching! On Track Apps | |
| 346 ▼ 10 | Diner Dash - Flo on the Go WildTangent, Inc. | |
| 347 ▲ 65 | Traffic Jam Beigomon | |
| 348 ▼ 4 | U.S Cities Game Peke Games | |
| 349 ▼ 38 | Mr. Tickles Crying Onion | |
| 350 ▲ 10 | 魔法光线 win8友趣 | |
| 351 ▼ 10 | Tower of Hanoi Quadwave Consulting Pvt. Ltd. | |
| 352 ▲ 59 | Kakuro Master Croys Apps | |
| 353 ▲ 18 | Baby Adopter x2line.com | |
| 354 ▼ 9 | Polar Golfer WildTangent WildTangent, Inc. | |
| 355 ▼ 9 | Sisters Secrecy: Arcanum Bloodlines Premium Edition WildTangent, Inc. | |
| 356 ▲ 1 | Reaktion Sticks Stones | |
| 357 ▼ 7 | Midnight Mysteries: Devil on the Mississippi WildTangent, Inc. | |
| 358 ▲ 17 | World Capitals - Deutsch Peke Games | |
| 359 ▲ 3 | Save Kansas MollyMollyMolly ware | |
| 360 ▼ 7 | Dream Farm: Home Town Alawar Entertainment Inc. | |
| 361 ▲ 68 | Face Slapper Highbrow Games | |
| 362 ▲ 1 | Pancha Game [පංච කෙළිය] MSChamps | |
| 363 ▼ 33 | Sudoku Classic Stephen Toub | |
| 364 ▲ 15 | 18 Wheels of Steel: American Long Haul WildTangent, Inc. | |
| 365 ▲ 31 | Snake Snake Snake Yong Zhao - BJ | |
| 366 ▼ 23 | Crystal Kachniarz and Paradowski | |
| 367 ▼ 102 | Subject: Logic Thinking pmyn | |
| 368 ▲ 29 | Darbuka Dogukan Demir | |
| 369 ▲ 14 | Luxor HD WildTangent, Inc. | |
| 370 ▼ 14 | 车服通五子棋 上海瑞颖信息科技有限公司 | |
| 371 ▼ 3 | CuackTouch Matias Abramovich | |
| 372 ▼ 6 | Xsie-Osies AMAZ-ing | |
| 373 ▲ 11 | Mine Sweeper Imaginary Logic | |
| 374 ▼ 5 | ABC & Me Free nFolks | |
| 375 ▲ 18 | Slide ur buddy WebileApps | |
| 376 ▼ 3 | Game Collection sexy | |
| 377 ▲ 5 | Dice Sudoku (Free) Alexei Garbuzenko | |
| 378 ▼ 2 | Virtual Villagers 2 - The Lost Children WildTangent, Inc. | |
| 379 ▲ 7 | Music Memory Łukasz Karbowski | |
| 380 ▼ 3 | 4eMetro WaffleSoft | |
| 381 ▼ 17 | Lucky Snake SOGN GAMES | |
| 382 ▲ 5 | SFCave Sunflat | |
| 383 ▼ 9 | Play Ball SCHNACKERS.NET LLC | |
| 384 ▼ 14 | The Spelling Bee samrad | |
| 385 ▼ 5 | Delicious: Emily's True Love Premium Edition (WildTangent) WildTangent, Inc. | |
| 386 ▼ 5 | Scary Prank Pure dead brilliant | |
| 387 ▼ 15 | Tic Challenge Blowing Nose | |
| 388 ▲ 1 | Crazy Eights (Free) GASP Mobile Games Inc | |
| 389 ▼ 4 | Blast the bricks 33.7 Studios | |
| 390 ▲ 98 | Cockroach Hunter atheodore | |
| 391 ▲ 216 | Sokoban! VR | |
| 392 ▲ 63 | 未来战争 win8友趣 | |
| 393 ▼ 32 | Mister Jump Sprakelsoft UG | |
| 394 ▼ 16 | Ping pongs aakashgoel | |
| 395 ▲ 21 | Bookworm Adventures Volume 2 WildTangent, Inc. | |
| 396 ▼ 5 | Farmkill Edible Entertainment Pty Ltd | |
| 397 ▲ 16 | Cut the world QZARTEC | |
| 398 ▼ 8 | Tic Tac Toe X-O Ibraheem Osama Mohamed | |
| 399 ▲ 1 | 连锁反应 win8友趣 | |
| 400 ▲ 56 | Casino Blackjack Free Reality Studio |
Welcome to my Blog.... The life is the choice... Life is not in beginning with dreams..., not also from an inheritance.
“Everybody in this country should learn to program a computer, because it teaches you how to think.”
Masukkan Kata Kunci Pencarian Anda Disini
Wednesday, 19 December 2012
Download Game Windows Store Gratiss
Silahkan di Download Gratisss............
Labels:
Software,
Windows Store
Subscribe to:
Post Comments (Atom)

kok ndak bisa mas ??? the webpage cannot displayed
ReplyDeletegan upload file appx,window store geh
ReplyDeleteMas bro game ini gk bsa nieh
ReplyDelete18 Wheels of Steel: American Long Haul